Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barbara Webster Elementary School | KG - 05 | 293 | 16 | 93060 |
Blanchard Elementary School | KG - 05 | 305 | 21 | 93060 |
Briggs Elementary School | 05 - 08 | 220 | 15 | 93060 |
Glen City Elementary School | PK - 05 | 563 | 19 | 93060 |
Grace S. Thille Elementary | KG - 05 | 379 | 16 | 93060 |
Mckevett Elementary School | KG - 05 | 407 | 22 | 93060 |
Mountain Meadows Elementary School | PK - 05 | 465 | 21 | 93021 |
Mountain Vista School | KG - 05 | 550 | 21 | 93015 |
Mupu Elementary School | PK - 08 | 161 | 18 | 93060 |
Olivelands Elementary School | PK - 04 | 255 | 0 | 93060 |
Piru Elementary School | PK - 05 | 288 | 32 | 93040 |
Rio Vista Elementary | PK - 05 | 545 | 32 | 93015 |
San Cayetano Elementary School | PK - 05 | 475 | 19 | 93015 |
Santa Clara Elementary School | KG - 06 | 57 | 19 | 93060 |
Sespe | PK - PK | 0 | 0 | 93015 |
Thelma B. Bedell Elementary | KG - 05 | 347 | 18 | 93060 |
Walnut Canyon Elementary School | PK - 05 | 450 | 18 | 93021 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chaparral Middle School | 06 - 08 | 570 | 0 | 93021 |
Fillmore Middle School | 06 - 08 | 800 | 21 | 93015 |
Isbell Middle School | 06 - 08 | 1,200 | 20 | 93060 |
Mesa Verde Middle School | 06 - 08 | 568 | 17 | 93021 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fillmore Senior High School | 09 - 12 | 1,090 | 20 | 93015 |
Ivytech Charter School | 07 - 12 | 100 | 17 | 93021 |
Moorpark High School | 09 - 12 | 1,862 | 0 | 93021 |
Santa Paula High School | 09 - 12 | 1,746 | 27 | 93060 |
The High School At Moorpark College | 11 - 12 | 85 | 21 | 93021 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo West Active Learning Academy | PK - 05 | 400 | 21 | 93021 |
Campus Canyon College Preparatory Academy | PK - 08 | 584 | 21 | 93021 |
Fillmore Adult | UG - UG | 250 | 25 | 93015 |
Flory Academy Of Sciences And Technology | PK - 05 | 450 | 22 | 93021 |
Moorpark Adult Education | UG - UG | 2,000 | 20 | 93021 |
Peach Hill Academy | PK - 05 | 440 | 0 | 93021 |
Renaissance High School | 10 - 12 | 140 | 15 | 93060 |
Santa Paula Adult Education | 13 - 13 | 0 | 0 | 93060 |
Sierra High School | 09 - 12 | 81 | 14 | 93015 |
City | County | |
---|---|---|
Population | 15,275 | 851,348 |
Population Density | 4,692 | 462 |
Median Age | 34.8 | 38.4 |
People per Household | 3.5 | 3 |
Median Household Income | 78,477 | 91,083 |
Average Income per Capita | 25,092 | 38,950 |
Fillmore is located in California. Fillmore, California has a population of 15,275. Fillmore is more family-centric than the surrounding county with 43% households with children. The county percentage for households with children is 31%.
The median household income in Fillmore, California is $78,477. The median household income for the surrounding county is $91,083 compared to the national median of $66,222. The median age of people living in Fillmore is 34.8 years.
The average high temperature in July is 80.7 degrees, with an average low temperature in January of 41.2 degrees. The annual precipitation is 18.39.
Berkshire Hathaway Home
1170 Coast Village Road
Santa Barbara, CA
(805) 689-3242
Realtors & Staff